The effect of employees personality on organizational performance : study on insurance company
creativework.keywords | Extraversion | Neuroticism | Conscientiousness | Openness to experience | Agreeableness | Organizational Performances | Employees | |
dc.contributor.author | Youshan, Baiduri Binti | |
dc.contributor.author | Hassan, Zubair | |
dc.date.accessioned | 2024-10-06T15:12:18Z | |
dc.date.available | 2024-10-06T15:12:18Z | |
dc.date.issued | 2015-04 | |
dc.description.abstract | This project is primarily concerned with the analysis of personality in private company with particular references to the employees at Prudential Assurance Malaysia Berhad (PAMB). In doing this, the researcher briefly explain some of the problem facing about the personality and behavior of person or employees that can be impact on performances. The research work further reviewed to the related literature on the subject matter to sample the opinions of various authors on the subject. The review of related literatures centered on personality types, theories, and effect on performances. The study employed drafted questionnaire, and the use of primary data as the major instrument for gathering information. The data gathered was analyzed based on questionnaire distributed to the respondents. The sample size of this research is about 100 of respondents. Based on the findings from the analysis of data, the study found that Conscientiousness and Agreeableness have a significant and positive impact on organizational performance. Conclusions was drawn and recommendation also made on how to ensure employees gives positively personality not only in the workplace but also to the environment in order to ensure that the employees always produces good behavior and personality to increase the productivity and performance of the organization. Future research should be undertaken on different context or by increasing the sample size by widening the research context to ensure validity and reliability of the results. | |
dc.format | ||
dc.identifier.uri | https://hoba.ium.edu.mv/handle/1/2813 | |
dc.language.iso | en | |
dc.subject | Human Resources Management | |
dc.title | The effect of employees personality on organizational performance : study on insurance company | |
dc.title.alternative | International Journal of Accounting & Business Management, vol. 3, no. 1, April, 2015 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of employees personality on organizational performance.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: