The impact of social media usage on employee and organization performance : a study on social media tools used by an IT multinational in Malaysia
creativework.keywords | Knowledge sharing | Communication | Decision making | Employee high performance | Organization performance | |
dc.contributor.author | Radhakrishnan, Grace Shalini A/P | |
dc.contributor.author | Basit, Abdul | |
dc.contributor.author | Hassan, Zubair | |
dc.date.accessioned | 2024-10-06T16:20:21Z | |
dc.date.available | 2024-10-06T16:20:21Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The purpose of this research is to examine the impact of social media usage on employee and organization performance. The research was done on one multinational IT Company. Social media usage was measured using knowledge sharing, decision making and communication. Organizational performance was measured using employee and organization performance. Questionnaires were developed and the items were measured using a Likert scale ranging from 1 to 5. This research takes on an explanatory approach and the sample consisting of 206 employees working in call center departments was recruited. The data was analyzed using SPSS 21 and AMOS 22 software. | |
dc.format | ||
dc.identifier.uri | https://hoba.ium.edu.mv/handle/1/2823 | |
dc.language.iso | en | |
dc.publisher | Faculty of Management, University of Warsaw | |
dc.subject | Human Resources Management | |
dc.title | The impact of social media usage on employee and organization performance : a study on social media tools used by an IT multinational in Malaysia | |
dc.title.alternative | Journal of Marketing and Consumer Behaviour in Emerging Markets, vol. 1, no. 7, 2018 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The impact of social media usage on employee and organization performance.pdf
- Size:
- 776.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: