Attitude towards mathematics and it's performance among higher secondary students in Male'
creativework.keywords | Mathematics | Performance | Achievement | Anxiety | Teaching methods | |
dc.contributor.author | Hassan, Mariyam Nazaafath | |
dc.date.accessioned | 2025-02-26T07:22:00Z | |
dc.date.available | 2025-02-26T07:22:00Z | |
dc.date.issued | 2020-12-06 | |
dc.description.abstract | This descriptive correlational research was conducted in higher secondary schools of Male city. The main purpose of the study was to find the relationship between student’s attitudes and their performance among higher secondary students of Male city. Target population of the study was all the students of higher secondary education in Male city. Sample of the study was 222 participants. A questionnaire was used to examine students attitudes and its relation to their performance. The study shows that most of the participants have positive attitudes. Further, the study shows factors such as anxiety, leaners achievement and teaching methods affected formation of attitudes and students performance in mathematics. In addition, the results indicates that there is no difference in gender in relation to attitudes and performance. Additionally, it shows that there is no association between demographic factors and students attitudes. | |
dc.format | ||
dc.identifier.uri | https://hoba.ium.edu.mv/handle/1/3608 | |
dc.language.iso | en | |
dc.publisher | Islamic University of Maldives | |
dc.subject | ތަޢުލީމު | Education | |
dc.title | Attitude towards mathematics and it's performance among higher secondary students in Male' |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Attitude towards mathematics and it's performance among higher secondary students in Male'.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: