Maximizing growth value through mergers and acquisitions
creativework.keywords | Merger and Acquisition | Growth Value | Size | Segments | Profitability | Market Share | Shareholders’ Wealth | Technology Sector | |
dc.contributor.author | Lashari, Muneeb Khan | |
dc.contributor.author | Nizam, Ismail | |
dc.contributor.author | Hassan, Zubair | |
dc.date.accessioned | 2025-06-19T09:34:42Z | |
dc.date.available | 2025-06-19T09:34:42Z | |
dc.date.issued | 2025-06-19 | |
dc.description.abstract | The purpose of this research is to examine Merger and acquisition impact on Size, Profitability, Shareholders wealth, Market share and Segments in USA Technology companies. The research is conducted on 100 companies listed under Technology sector at NASDAQ which covered the period of 2010-2014, total observations of 100 firms-years. The dependent variables are Size, Profitability, Shareholders wealth, Market share and Segments and independent variables is Pre and Post Merger and Acquisition. The research employed Descriptive Pearson correlation coefficient and Paired T-Test and the findings shows only dividends and products to be positively correlated while all other variables found to be insignificant relation with merger and acquisition activity. | |
dc.identifier.issn | 22894519 | |
dc.identifier.uri | https://hoba.ium.edu.mv/handle/1/3618 | |
dc.subject | Business Management | |
dc.title | Maximizing growth value through mergers and acquisitions | |
dc.title.alternative | International Journal of Accounting & Business Management, vol. 3, no.2, November 2015 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maximizing growth value through mergers and acquisitions.pdf
- Size:
- 370.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: