Impact of CSR practices on customer satisfaction and retention : an empirical study on foreign MNCs in Malaysia
creativework.keywords | Corporate Social Responsibility (CSR) | Economic CSR | Legal CSR | Ethical CSR | Philanthropy CSR | Customer satisfaction | Customer retention | Foreign MNCs | Retailers | Malaysia | |
dc.contributor.author | Hassan, Zubair | |
dc.contributor.author | Nareeman, Aishath | |
dc.contributor.author | Pauline, Namuwonge | |
dc.date.accessioned | 2024-10-03T11:27:27Z | |
dc.date.available | 2024-10-03T11:27:27Z | |
dc.date.issued | 2013-09-17 | |
dc.description.abstract | The main purpose of this research is to examine the impact of customer perception of corporate social responsibility (CSR) practices or initiatives undertaken by foreign multinational retailers in Malaysia on customer satisfaction and retention. A conceptual framework comprises of 4 elements (economic, legal, ethical and philanthropy) developed by Carroll (1991) is used to examine the CSR practices and its impact on customer satisfaction and retention. A multivariate likert-scale questionnaire (scale from 1-5) has been developed with two additional dimensions (customer satisfaction and retention). A sample of 101 respondents has been used to collect the data using convenience sampling method. Regression and correlation analysis is conducted using SPSS 21 on full version of data-set to generate the results of analysis. Regression beta coefficient and correlation coefficients were generated to test the hypotheses and to establish the causal effects of economic, ethical, legal, philanthropy on customer satisfaction and retention. Also this study examines the impact of customer satisfaction on customer intention to retain with the business. | |
dc.format | ||
dc.identifier.uri | https://hoba.ium.edu.mv/handle/1/2447 | |
dc.language.iso | en | |
dc.subject | Management of Marketing | |
dc.title | Impact of CSR practices on customer satisfaction and retention : an empirical study on foreign MNCs in Malaysia | |
dc.title.alternative | International Journal of Accounting, and Business Management (IJABM), vol. 1, Issue 1, September 2013 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of CSR practices on customer satisfaction and retention.pdf
- Size:
- 399.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed to upon submission
- Description: